Ar.Ma. - Statistics Center

General Statistics

Total Members:
853
Total Posts:
515.107
Total Topics:
13.880
Total Categories:
13
Users Online:
181
Most Online:
800 - January 23, 2020, 03:15:03 am
Online Today:
196
Average registrations per day:
0,32
Average posts per day:
101,63
Average topics per day:
2,95
Total Boards:
58
Latest Member:
damiano63it
Average online per day:
55,87
Male to Female Ratio:
12.9:1

Most Time Online

Barvo Iommi
331d 4h 45m
The Spartan
307d 1h 35m
Giorgia Moralizzatrice
303d 21h 12m
Darth Dorgius
282d 25m
Gargoyle
272d 2h 55m
Dipper
212d 9h 6m
Rev. Madhatter
206d 8h 6m
happosai lucifero
191d 21h 47m
Andy
126d 17h 49m
Inu
122d 6h 29m

Top 10 Post Voters

happosai lucifero
22622
Barvo Iommi
14823
Dipper
7857
Syntrip
6723
Ragnaz
6576
Rev. Madhatter
5360
Andy
5249
5103
Fabio Spencer
5010
Menosse
4989

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 16 76 35 353
May 2024 0 0 0 252
April 2024 3 15 0 220
2024-04-01 0 5 0 131
2024-04-02 0 0 0 139
2024-04-03 0 0 0 139
2024-04-04 0 0 0 113
2024-04-05 0 0 0 111
2024-04-06 0 0 0 220
2024-04-07 0 0 0 126
2024-04-08 0 0 0 108
2024-04-09 0 0 0 139
2024-04-10 0 0 0 81
2024-04-11 0 0 0 92
2024-04-12 0 0 0 55
2024-04-13 0 2 0 64
2024-04-14 1 1 0 64
2024-04-15 0 0 0 47
2024-04-16 0 2 0 61
2024-04-17 1 2 0 66
2024-04-18 0 0 0 52
2024-04-19 0 2 0 73
2024-04-20 1 1 0 69
2024-04-21 0 0 0 54
2024-04-22 0 0 0 68
2024-04-23 0 0 0 113
2024-04-24 0 0 0 135
2024-04-25 0 0 0 150
2024-04-26 0 0 0 144
2024-04-27 0 0 0 149
2024-04-28 0 0 0 88
2024-04-29 0 0 0 139
2024-04-30 0 0 0 144
March 2024 2 4 2 353
2024-03-01 0 0 0 113
2024-03-02 0 0 0 129
2024-03-03 0 0 0 122
2024-03-04 0 0 0 102
2024-03-05 0 0 0 158
2024-03-06 0 0 0 161
2024-03-07 0 0 0 167
2024-03-08 0 0 0 229
2024-03-09 0 0 0 193
2024-03-10 0 0 0 204
2024-03-11 0 0 0 216
2024-03-12 0 0 0 226
2024-03-13 0 0 0 263
2024-03-14 0 0 0 230
2024-03-15 0 2 0 254
2024-03-16 0 0 0 272
2024-03-17 0 0 0 353
2024-03-18 0 0 0 272
2024-03-19 0 0 0 269
2024-03-20 0 0 0 236
2024-03-21 0 0 0 271
2024-03-22 0 0 0 278
2024-03-23 0 0 0 236
2024-03-24 2 2 1 191
2024-03-25 0 0 0 178
2024-03-26 0 0 0 192
2024-03-27 0 0 0 140
2024-03-28 0 0 0 107
2024-03-29 0 0 0 142
2024-03-30 0 0 0 91
2024-03-31 0 0 1 93
February 2024 10 42 32 260
2024-02-01 0 2 9 119
2024-02-02 0 1 4 129
2024-02-03 0 0 2 134
2024-02-04 4 4 2 89
2024-02-05 5 29 13 184
2024-02-06 1 2 1 209
2024-02-07 0 1 0 188
2024-02-08 0 0 0 187
2024-02-09 0 0 0 142
2024-02-10 0 1 0 189
2024-02-11 0 0 0 225
2024-02-12 0 0 0 195
2024-02-13 0 1 0 204
2024-02-14 0 0 0 260
2024-02-15 0 0 0 135
2024-02-16 0 0 0 151
2024-02-17 0 0 0 157
2024-02-18 0 0 0 179
2024-02-19 0 0 1 196
2024-02-20 0 1 0 153
2024-02-21 0 0 0 121
2024-02-22 0 0 0 121
2024-02-23 0 0 0 103
2024-02-24 0 0 0 88
2024-02-25 0 0 0 89
2024-02-26 0 0 0 98
2024-02-27 0 0 0 92
2024-02-28 0 0 0 97
2024-02-29 0 0 0 103
January 2024 1 15 1 230
* 2023 23 120 17 232
December 2023 2 5 1 205
November 2023 2 9 1 232
October 2023 2 9 1 191
September 2023 1 1 1 201
2023-09-01 0 0 0 117
2023-09-02 0 0 0 128
2023-09-03 0 0 0 99
2023-09-04 0 0 0 119
2023-09-05 0 0 0 90
2023-09-06 0 0 0 76
2023-09-07 0 0 0 100
2023-09-08 0 0 0 157
2023-09-09 0 0 0 90
2023-09-10 0 0 0 95
2023-09-11 0 0 0 95
2023-09-12 0 0 0 98
2023-09-13 0 0 0 98
2023-09-14 0 0 0 81
2023-09-15 0 0 0 131
2023-09-16 0 0 0 129
2023-09-17 0 0 0 201
2023-09-18 0 0 0 153
2023-09-19 0 0 0 112
2023-09-20 0 0 0 77
2023-09-21 1 1 1 90
2023-09-22 0 0 0 83
2023-09-23 0 0 0 73
2023-09-24 0 0 0 112
2023-09-25 0 0 0 137
2023-09-26 0 0 0 192
2023-09-27 0 0 0 185
2023-09-28 0 0 0 171
2023-09-29 0 0 0 133
2023-09-30 0 0 0 92
August 2023 1 1 1 220
2023-08-01 0 0 0 125
2023-08-02 0 0 0 150
2023-08-03 0 0 0 168
2023-08-04 0 0 0 175
2023-08-05 0 0 0 75
2023-08-06 0 0 0 87
2023-08-07 0 0 0 93
2023-08-08 0 0 0 152
2023-08-09 0 0 0 153
2023-08-10 0 0 0 95
2023-08-11 0 0 0 100
2023-08-12 0 0 0 155
2023-08-13 0 0 0 214
2023-08-14 0 0 0 220
2023-08-15 0 0 0 109
2023-08-16 1 1 1 108
2023-08-17 0 0 0 151
2023-08-18 0 0 0 147
2023-08-19 0 0 0 154
2023-08-20 0 0 0 56
2023-08-21 0 0 0 67
2023-08-22 0 0 0 86
2023-08-23 0 0 0 88
2023-08-24 0 0 0 92
2023-08-25 0 0 0 47
2023-08-26 0 0 0 41
2023-08-27 0 0 0 51
2023-08-28 0 0 0 124
2023-08-29 0 0 0 80
2023-08-30 0 0 0 100
2023-08-31 0 0 0 92
July 2023 0 1 1 169
2023-07-01 0 0 0 96
2023-07-02 0 0 0 89
2023-07-03 0 0 0 75
2023-07-04 0 0 0 63
2023-07-05 0 0 0 71
2023-07-06 0 0 0 98
2023-07-07 0 0 0 112
2023-07-08 0 0 0 103
2023-07-09 0 0 0 133
2023-07-10 0 0 0 129
2023-07-11 0 0 0 146
2023-07-12 0 0 0 151
2023-07-13 0 0 0 169
2023-07-14 0 1 0 129
2023-07-15 0 0 0 94
2023-07-16 0 0 1 105
2023-07-17 0 0 0 102
2023-07-18 0 0 0 95
2023-07-19 0 0 0 106
2023-07-20 0 0 0 88
2023-07-21 0 0 0 64
2023-07-22 0 0 0 48
2023-07-23 0 0 0 38
2023-07-24 0 0 0 34
2023-07-25 0 0 0 43
2023-07-26 0 0 0 104
2023-07-27 0 0 0 80
2023-07-28 0 0 0 78
2023-07-29 0 0 0 74
2023-07-30 0 0 0 101
2023-07-31 0 0 0 110
June 2023 1 3 0 100
May 2023 1 11 3 112
2023-05-01 0 0 0 39
2023-05-02 0 0 0 33
2023-05-03 0 1 0 25
2023-05-04 0 1 0 38
2023-05-05 0 0 0 24
2023-05-06 0 0 1 32
2023-05-07 0 0 0 38
2023-05-08 0 0 0 52
2023-05-09 0 2 0 65
2023-05-10 0 0 0 33
2023-05-11 0 0 0 36
2023-05-12 0 0 0 50
2023-05-13 0 0 0 42
2023-05-14 1 3 0 59
2023-05-15 0 0 0 51
2023-05-16 0 1 0 71
2023-05-17 0 0 0 83
2023-05-18 0 3 1 87
2023-05-19 0 0 0 71
2023-05-20 0 0 0 79
2023-05-21 0 0 0 91
2023-05-22 0 0 0 72
2023-05-23 0 0 0 91
2023-05-24 0 0 0 79
2023-05-25 0 0 0 75
2023-05-26 0 0 0 105
2023-05-27 0 0 0 104
2023-05-28 0 0 0 87
2023-05-29 0 0 1 89
2023-05-30 0 0 0 97
2023-05-31 0 0 0 112
April 2023 6 25 4 102
2023-04-01 0 0 0 102
2023-04-02 0 0 0 95
2023-04-03 0 0 0 48
2023-04-04 0 0 0 43
2023-04-05 0 1 0 47
2023-04-06 0 0 0 57
2023-04-07 0 0 0 63
2023-04-08 0 0 0 50
2023-04-09 0 1 0 48
2023-04-10 0 0 0 50
2023-04-11 0 1 0 24
2023-04-12 0 0 0 34
2023-04-13 0 1 1 30
2023-04-14 0 0 0 40
2023-04-15 0 2 0 64
2023-04-16 0 1 0 51
2023-04-17 0 1 0 57
2023-04-18 0 0 0 44
2023-04-19 0 0 0 69
2023-04-20 0 0 2 82
2023-04-21 0 0 0 32
2023-04-22 0 0 0 24
2023-04-23 0 0 0 36
2023-04-24 4 4 0 53
2023-04-25 1 6 1 48
2023-04-26 0 3 0 52
2023-04-27 0 1 0 31
2023-04-28 1 3 0 55
2023-04-29 0 0 0 66
2023-04-30 0 0 0 36
March 2023 4 23 2 126
February 2023 0 7 1 96
2023-02-01 0 0 1 88
2023-02-02 0 0 0 63
2023-02-03 0 0 0 93
2023-02-04 0 0 0 69
2023-02-05 0 0 0 72
2023-02-06 0 0 0 74
2023-02-07 0 0 0 69
2023-02-08 0 1 0 68
2023-02-09 0 3 0 94
2023-02-10 0 0 0 88
2023-02-11 0 0 0 72
2023-02-12 0 0 0 70
2023-02-13 0 1 0 96
2023-02-14 0 0 0 78
2023-02-15 0 0 0 63
2023-02-16 0 1 0 53
2023-02-17 0 0 0 73
2023-02-18 0 0 0 63
2023-02-19 0 0 0 64
2023-02-20 0 0 0 90
2023-02-21 0 1 0 72
2023-02-22 0 0 0 90
2023-02-23 0 0 0 75
2023-02-24 0 0 0 92
2023-02-25 0 0 0 84
2023-02-26 0 0 0 71
2023-02-27 0 0 0 55
2023-02-28 0 0 0 46
January 2023 3 25 1 130
* 2022 29 111 15 390
December 2022 3 31 1 171
2022-12-01 0 0 0 104
2022-12-02 0 1 0 112
2022-12-03 0 2 0 131
2022-12-04 0 0 0 171
2022-12-05 0 5 0 145
2022-12-06 0 1 0 119
2022-12-07 0 2 0 106
2022-12-08 0 0 1 106
2022-12-09 0 0 0 102
2022-12-10 0 0 0 129
2022-12-11 0 1 0 128
2022-12-12 0 2 0 129
2022-12-13 1 3 0 106
2022-12-14 1 6 0 54
2022-12-15 0 3 0 68
2022-12-16 0 0 0 59
2022-12-17 0 0 0 64
2022-12-18 0 0 0 84
2022-12-19 0 0 0 95
2022-12-20 0 0 0 71
2022-12-21 0 0 0 71
2022-12-22 0 0 0 96
2022-12-23 1 1 0 79
2022-12-24 0 0 0 82
2022-12-25 0 0 0 89
2022-12-26 0 1 0 101
2022-12-27 0 1 0 95
2022-12-28 0 1 0 96
2022-12-29 0 0 0 62
2022-12-30 0 0 0 68
2022-12-31 0 1 0 61
November 2022 2 22 2 171
October 2022 2 12 2 129
2022-10-01 0 1 0 67
2022-10-02 0 0 0 54
2022-10-03 0 0 0 50
2022-10-04 0 0 0 64
2022-10-05 0 0 0 96
2022-10-06 0 0 0 118
2022-10-07 0 0 0 63
2022-10-08 0 0 0 62
2022-10-09 0 0 0 61
2022-10-10 0 0 0 70
2022-10-11 0 0 0 64
2022-10-12 0 0 1 76
2022-10-13 1 4 1 38
2022-10-14 1 3 0 53
2022-10-15 0 0 0 86
2022-10-16 0 0 0 51
2022-10-17 0 0 0 56
2022-10-18 0 3 0 80
2022-10-19 0 0 0 61
2022-10-20 0 0 0 73
2022-10-21 0 0 0 47
2022-10-22 0 0 0 84
2022-10-23 0 0 0 62
2022-10-24 0 0 0 129
2022-10-25 0 1 0 103
2022-10-26 0 0 0 94
2022-10-27 0 0 0 123
2022-10-28 0 0 0 110
2022-10-29 0 0 0 72
2022-10-30 0 0 0 80
2022-10-31 0 0 0 77
September 2022 1 6 3 235
2022-09-01 0 0 0 64
2022-09-02 0 0 0 77
2022-09-03 0 0 0 70
2022-09-04 0 0 0 68
2022-09-05 0 0 0 75
2022-09-06 0 0 0 76
2022-09-07 0 0 0 69
2022-09-08 0 0 0 82
2022-09-09 0 0 2 72
2022-09-10 0 0 0 85
2022-09-11 0 0 0 85
2022-09-12 0 0 0 82
2022-09-13 0 0 0 82
2022-09-14 0 0 0 79
2022-09-15 0 0 0 86
2022-09-16 0 0 0 81
2022-09-17 0 0 0 83
2022-09-18 0 0 0 63
2022-09-19 0 0 0 57
2022-09-20 0 0 0 61
2022-09-21 0 0 0 78
2022-09-22 0 0 0 235
2022-09-23 0 0 0 178
2022-09-24 0 0 0 182
2022-09-25 1 5 1 146
2022-09-26 0 0 0 120
2022-09-27 0 0 0 125
2022-09-28 0 1 0 62
2022-09-29 0 0 0 58
2022-09-30 0 0 0 60
August 2022 5 7 2 158
2022-08-01 0 0 0 101
2022-08-02 0 0 0 113
2022-08-03 1 1 0 143
2022-08-04 0 0 0 158
2022-08-05 0 0 0 114
2022-08-06 0 0 0 105
2022-08-07 0 0 0 119
2022-08-08 4 4 1 77
2022-08-09 0 0 0 94
2022-08-10 0 0 0 77
2022-08-11 0 0 0 82
2022-08-12 0 0 0 82
2022-08-13 0 0 0 80
2022-08-14 0 0 0 92
2022-08-15 0 0 0 79
2022-08-16 0 0 0 86
2022-08-17 0 0 0 87
2022-08-18 0 0 0 84
2022-08-19 0 0 0 93
2022-08-20 0 0 0 62
2022-08-21 0 0 0 67
2022-08-22 0 2 0 56
2022-08-23 0 0 0 55
2022-08-24 0 0 0 81
2022-08-25 0 0 0 81
2022-08-26 0 0 0 80
2022-08-27 0 0 0 75
2022-08-28 0 0 1 55
2022-08-29 0 0 0 55
2022-08-30 0 0 0 59
2022-08-31 0 0 0 62
July 2022 0 2 0 133
June 2022 1 6 0 69
2022-06-01 0 1 0 50
2022-06-02 0 1 0 53
2022-06-03 0 0 0 49
2022-06-04 0 0 0 47
2022-06-05 0 0 0 51
2022-06-06 0 0 0 54
2022-06-07 0 0 0 48
2022-06-08 0 0 0 43
2022-06-09 0 0 0 35
2022-06-10 0 0 0 59
2022-06-11 0 0 0 56
2022-06-12 0 1 0 58
2022-06-13 0 0 0 56
2022-06-14 0 0 0 60
2022-06-15 0 0 0 53
2022-06-16 0 0 0 65
2022-06-17 0 0 0 69
2022-06-18 0 0 0 62
2022-06-19 0 0 0 63
2022-06-20 0 0 0 66
2022-06-21 0 0 0 54
2022-06-22 0 0 0 55
2022-06-23 0 0 0 57
2022-06-24 0 0 0 59
2022-06-25 0 0 0 57
2022-06-26 0 0 0 51
2022-06-27 1 1 0 55
2022-06-28 0 1 0 53
2022-06-29 0 0 0 49
2022-06-30 0 1 0 51
May 2022 1 5 2 67
2022-05-01 0 0 0 59
2022-05-02 0 0 0 47
2022-05-03 0 0 0 47
2022-05-04 0 0 0 46
2022-05-05 0 0 0 47
2022-05-06 0 0 0 41
2022-05-07 0 0 0 48
2022-05-08 0 0 1 44
2022-05-09 0 1 0 47
2022-05-10 0 0 0 46
2022-05-11 0 0 0 55
2022-05-12 0 0 0 62
2022-05-13 0 0 0 62
2022-05-14 0 0 0 67
2022-05-15 0 2 0 67
2022-05-16 1 2 0 53
2022-05-17 0 0 0 53
2022-05-18 0 0 0 37
2022-05-19 0 0 0 38
2022-05-20 0 0 0 53
2022-05-21 0 0 0 54
2022-05-22 0 0 0 51
2022-05-23 0 0 0 52
2022-05-24 0 0 0 52
2022-05-25 0 0 0 54
2022-05-26 0 0 1 35
2022-05-27 0 0 0 52
2022-05-28 0 0 0 52
2022-05-29 0 0 0 50
2022-05-30 0 0 0 54
2022-05-31 0 0 0 48
April 2022 0 0 0 64
2022-04-01 0 0 0 49
2022-04-02 0 0 0 49
2022-04-03 0 0 0 46
2022-04-04 0 0 0 50
2022-04-05 0 0 0 47
2022-04-06 0 0 0 55
2022-04-07 0 0 0 64
2022-04-08 0 0 0 50
2022-04-09 0 0 0 43
2022-04-10 0 0 0 41
2022-04-11 0 0 0 41
2022-04-12 0 0 0 39
2022-04-13 0 0 0 47
2022-04-14 0 0 0 42
2022-04-15 0 0 0 45
2022-04-16 0 0 0 39
2022-04-17 0 0 0 42
2022-04-18 0 0 0 35
2022-04-19 0 0 0 46
2022-04-20 0 0 0 40
2022-04-21 0 0 0 38
2022-04-22 0 0 0 37
2022-04-23 0 0 0 40
2022-04-24 0 0 0 42
2022-04-25 0 0 0 46
2022-04-26 0 0 0 60
2022-04-27 0 0 0 55
2022-04-28 0 0 0 61
2022-04-29 0 0 0 56
2022-04-30 0 0 0 58
March 2022 10 11 1 183
2022-03-01 0 0 0 183
2022-03-02 0 0 0 76
2022-03-03 0 0 0 72
2022-03-04 0 0 0 74
2022-03-05 0 0 0 68
2022-03-06 0 0 0 66
2022-03-07 0 0 0 118
2022-03-08 0 0 0 54
2022-03-09 0 0 0 38
2022-03-10 10 10 1 59
2022-03-11 0 0 0 56
2022-03-12 0 0 0 59
2022-03-13 0 0 0 52
2022-03-14 0 0 0 55
2022-03-15 0 0 0 49
2022-03-16 0 0 0 47
2022-03-17 0 1 0 45
2022-03-18 0 0 0 36
2022-03-19 0 0 0 35
2022-03-20 0 0 0 35
2022-03-21 0 0 0 40
2022-03-22 0 0 0 35
2022-03-23 0 0 0 38
2022-03-24 0 0 0 37
2022-03-25 0 0 0 40
2022-03-26 0 0 0 38
2022-03-27 0 0 0 45
2022-03-28 0 0 0 41
2022-03-29 0 0 0 36
2022-03-30 0 0 0 41
2022-03-31 0 0 0 48
February 2022 1 2 1 390
2022-02-01 0 0 0 40
2022-02-02 0 0 0 40
2022-02-03 0 0 0 45
2022-02-04 0 0 0 54
2022-02-05 0 0 0 50
2022-02-06 0 0 0 49
2022-02-07 0 0 0 50
2022-02-08 0 0 0 51
2022-02-09 0 0 0 40
2022-02-10 0 0 0 42
2022-02-11 0 0 0 41
2022-02-12 0 0 0 38
2022-02-13 0 0 0 40
2022-02-14 0 0 0 50
2022-02-15 0 0 0 59
2022-02-16 0 0 0 56
2022-02-17 0 0 0 53
2022-02-18 0 0 0 57
2022-02-19 0 0 0 56
2022-02-20 1 1 1 196
2022-02-21 0 0 0 136
2022-02-22 0 1 0 71
2022-02-23 0 0 0 55
2022-02-24 0 0 0 106
2022-02-25 0 0 0 160
2022-02-26 0 0 0 390
2022-02-27 0 0 0 186
2022-02-28 0 0 0 220
January 2022 3 7 1 50
* 2021 50 151 17 198
December 2021 5 8 1 90
2021-12-01 0 0 0 83
2021-12-02 0 1 0 72
2021-12-03 0 0 0 81
2021-12-04 0 0 0 74
2021-12-05 0 0 0 84
2021-12-06 0 0 0 80
2021-12-07 0 0 0 90
2021-12-08 0 1 0 47
2021-12-09 0 0 0 57
2021-12-10 0 0 0 49
2021-12-11 0 0 0 55
2021-12-12 0 0 0 46
2021-12-13 0 0 0 48
2021-12-14 0 0 0 41
2021-12-15 0 0 0 41
2021-12-16 0 0 0 48
2021-12-17 0 0 0 41
2021-12-18 0 0 0 43
2021-12-19 0 0 0 41
2021-12-20 0 0 0 43
2021-12-21 0 0 0 42
2021-12-22 0 0 0 41
2021-12-23 0 0 0 40
2021-12-24 0 0 0 45
2021-12-25 0 0 0 48
2021-12-26 0 0 0 40
2021-12-27 0 0 0 43
2021-12-28 0 0 0 38
2021-12-29 1 1 1 44
2021-12-30 3 4 0 45
2021-12-31 1 1 0 44
November 2021 2 5 2 198
2021-11-01 0 0 0 165
2021-11-02 0 0 0 198
2021-11-03 0 0 0 181
2021-11-04 0 0 0 64
2021-11-05 1 1 0 66
2021-11-06 0 0 0 68
2021-11-07 0 0 0 71
2021-11-08 0 0 0 61
2021-11-09 0 0 0 60
2021-11-10 0 0 0 65
2021-11-11 0 0 0 70
2021-11-12 0 0 0 75
2021-11-13 0 0 0 67
2021-11-14 0 0 0 73
2021-11-15 0 0 0 74
2021-11-16 0 0 0 88
2021-11-17 0 0 0 76
2021-11-18 0 0 0 74
2021-11-19 0 0 0 73
2021-11-20 0 0 1 70
2021-11-21 0 0 1 69
2021-11-22 1 1 0 79
2021-11-23 0 0 0 72
2021-11-24 0 0 0 69
2021-11-25 0 1 0 89
2021-11-26 0 0 0 76
2021-11-27 0 0 0 83
2021-11-28 0 2 0 89
2021-11-29 0 0 0 82
2021-11-30 0 0 0 78
October 2021 0 4 3 189
2021-10-01 0 0 0 79
2021-10-02 0 3 0 81
2021-10-03 0 0 0 78
2021-10-04 0 0 0 72
2021-10-05 0 0 0 74
2021-10-06 0 0 1 68
2021-10-07 0 0 0 67
2021-10-08 0 0 0 71
2021-10-09 0 0 0 67
2021-10-10 0 1 0 64
2021-10-11 0 0 0 65
2021-10-12 0 0 0 72
2021-10-13 0 0 0 70
2021-10-14 0 0 0 75
2021-10-15 0 0 0 67
2021-10-16 0 0 0 66
2021-10-17 0 0 0 64
2021-10-18 0 0 0 63
2021-10-19 0 0 0 90
2021-10-20 0 0 0 59
2021-10-21 0 0 0 65
2021-10-22 0 0 1 72
2021-10-23 0 0 0 74
2021-10-24 0 0 0 74
2021-10-25 0 0 0 76
2021-10-26 0 0 1 67
2021-10-27 0 0 0 73
2021-10-28 0 0 0 70
2021-10-29 0 0 0 76
2021-10-30 0 0 0 178
2021-10-31 0 0 0 189
September 2021 2 6 1 96
2021-09-01 0 1 0 45
2021-09-02 0 0 0 46
2021-09-03 1 2 0 42
2021-09-04 0 0 0 43
2021-09-05 0 0 0 42
2021-09-06 1 1 0 41
2021-09-07 0 0 0 42
2021-09-08 0 0 0 40
2021-09-09 0 0 0 42
2021-09-10 0 0 0 50
2021-09-11 0 0 0 41
2021-09-12 0 0 0 39
2021-09-13 0 0 0 37
2021-09-14 0 1 0 38
2021-09-15 0 0 0 96
2021-09-16 0 0 0 56
2021-09-17 0 0 0 62
2021-09-18 0 1 1 67
2021-09-19 0 0 0 66
2021-09-20 0 0 0 71
2021-09-21 0 0 0 69
2021-09-22 0 0 0 66
2021-09-23 0 0 0 68
2021-09-24 0 0 0 92
2021-09-25 0 0 0 68
2021-09-26 0 0 0 71
2021-09-27 0 0 0 72
2021-09-28 0 0 0 69
2021-09-29 0 0 0 73
2021-09-30 0 0 0 74
August 2021 4 9 3 48
2021-08-01 2 2 1 43
2021-08-02 0 0 0 48
2021-08-03 0 0 0 44
2021-08-04 0 0 0 44
2021-08-05 1 1 0 42
2021-08-06 0 0 0 37
2021-08-07 0 0 0 34
2021-08-08 0 0 0 37
2021-08-09 0 0 0 31
2021-08-10 0 0 0 31
2021-08-11 0 0 0 33
2021-08-12 0 0 0 34
2021-08-13 0 0 0 33
2021-08-14 0 0 1 31
2021-08-15 0 0 0 28
2021-08-16 0 0 0 30
2021-08-17 0 0 0 31
2021-08-18 0 0 0 38
2021-08-19 0 0 0 32
2021-08-20 0 2 0 37
2021-08-21 0 0 0 38
2021-08-22 0 0 0 40
2021-08-23 0 0 0 37
2021-08-24 0 3 0 40
2021-08-25 0 0 0 46
2021-08-26 0 0 0 42
2021-08-27 0 0 0 40
2021-08-28 0 0 0 41
2021-08-29 0 0 0 43
2021-08-30 0 0 0 46
2021-08-31 1 1 1 47
July 2021 2 12 2 65
June 2021 1 4 1 111
May 2021 22 25 0 144
2021-05-01 0 0 0 42
2021-05-02 0 0 0 47
2021-05-03 0 0 0 59
2021-05-04 0 0 0 69
2021-05-05 0 0 0 70
2021-05-06 0 0 0 69
2021-05-07 0 0 0 68
2021-05-08 20 20 0 81
2021-05-09 0 0 0 77
2021-05-10 0 0 0 75
2021-05-11 0 0 0 80
2021-05-12 0 0 0 74
2021-05-13 0 0 0 74
2021-05-14 0 0 0 81
2021-05-15 0 0 0 73
2021-05-16 0 0 0 72
2021-05-17 0 0 0 79
2021-05-18 0 1 0 78
2021-05-19 0 0 0 76
2021-05-20 1 1 0 81
2021-05-21 0 0 0 105
2021-05-22 0 0 0 144
2021-05-23 0 0 0 110
2021-05-24 0 0 0 111
2021-05-25 0 0 0 101
2021-05-26 0 0 0 100
2021-05-27 0 1 0 90
2021-05-28 0 0 0 91
2021-05-29 1 2 0 94
2021-05-30 0 0 0 89
2021-05-31 0 0 0 52
April 2021 0 1 1 87
2021-04-01 0 0 0 84
2021-04-02 0 0 0 81
2021-04-03 0 0 0 82
2021-04-04 0 0 0 72
2021-04-05 0 0 0 75
2021-04-06 0 0 0 50
2021-04-07 0 0 0 46
2021-04-08 0 0 0 56
2021-04-09 0 0 0 55
2021-04-10 0 0 0 65
2021-04-11 0 0 0 71
2021-04-12 0 0 0 66
2021-04-13 0 0 0 65
2021-04-14 0 0 0 74
2021-04-15 0 0 0 73
2021-04-16 0 0 0 71
2021-04-17 0 0 0 76
2021-04-18 0 0 0 80
2021-04-19 0 0 0 77
2021-04-20 0 0 0 74
2021-04-21 0 0 0 77
2021-04-22 0 0 0 77
2021-04-23 0 0 0 78
2021-04-24 0 1 0 84
2021-04-25 0 0 0 83
2021-04-26 0 0 0 87
2021-04-27 0 0 0 79
2021-04-28 0 0 1 80
2021-04-29 0 0 0 81
2021-04-30 0 0 0 79
March 2021 0 2 1 123
2021-03-01 0 0 0 67
2021-03-02 0 1 0 67
2021-03-03 0 0 0 72
2021-03-04 0 0 0 67
2021-03-05 0 1 0 62
2021-03-06 0 0 0 77
2021-03-07 0 0 0 74
2021-03-08 0 0 0 67
2021-03-09 0 0 0 77
2021-03-10 0 0 0 76
2021-03-11 0 0 0 77
2021-03-12 0 0 0 85
2021-03-13 0 0 0 93
2021-03-14 0 0 0 104
2021-03-15 0 0 0 96
2021-03-16 0 0 0 119
2021-03-17 0 0 0 123
2021-03-18 0 0 0 102
2021-03-19 0 0 0 92
2021-03-20 0 0 0 84
2021-03-21 0 0 0 83
2021-03-22 0 0 1 90
2021-03-23 0 0 0 70
2021-03-24 0 0 0 76
2021-03-25 0 0 0 78
2021-03-26 0 0 0 79
2021-03-27 0 0 0 77
2021-03-28 0 0 0 83
2021-03-29 0 0 0 90
2021-03-30 0 0 0 91
2021-03-31 0 0 0 90
February 2021 1 11 0 110
January 2021 11 64 2 107
* 2020 23 101 33 800
December 2020 2 7 2 114
2020-12-01 0 0 0 75
2020-12-02 0 0 0 60
2020-12-03 0 0 0 67
2020-12-04 0 0 0 68
2020-12-05 0 0 0 78
2020-12-06 0 0 0 89
2020-12-07 0 0 0 93
2020-12-08 0 0 0 81
2020-12-09 0 0 0 82
2020-12-10 0 0 0 114
2020-12-11 0 0 0 91
2020-12-12 0 0 0 87
2020-12-13 0 0 0 86
2020-12-14 0 0 0 63
2020-12-15 0 0 0 50
2020-12-16 0 0 0 49
2020-12-17 0 0 0 61
2020-12-18 0 0 0 65
2020-12-19 0 0 0 73
2020-12-20 0 0 1 77
2020-12-21 0 0 0 80
2020-12-22 0 0 0 82
2020-12-23 0 0 0 96
2020-12-24 0 0 0 85
2020-12-25 0 0 0 80
2020-12-26 0 0 0 66
2020-12-27 0 0 0 60
2020-12-28 0 0 0 62
2020-12-29 2 3 1 77
2020-12-30 0 0 0 70
2020-12-31 0 4 0 58
November 2020 2 4 4 161
October 2020 1 3 0 135
September 2020 2 3 1 133
August 2020 3 13 5 144
2020-08-01 0 0 0 74
2020-08-02 0 0 1 71
2020-08-03 0 0 0 86
2020-08-04 0 0 0 98
2020-08-05 0 0 0 76
2020-08-06 0 0 0 91
2020-08-07 0 0 0 88
2020-08-08 0 0 0 95
2020-08-09 0 0 0 106
2020-08-10 0 0 0 97
2020-08-11 0 0 0 97
2020-08-12 0 0 0 102
2020-08-13 0 0 0 101
2020-08-14 0 0 0 116
2020-08-15 0 0 0 142
2020-08-16 0 0 0 144
2020-08-17 0 0 1 137
2020-08-18 0 0 0 111
2020-08-19 0 0 1 93
2020-08-20 0 0 0 75
2020-08-21 2 2 1 85
2020-08-22 0 3 0 75
2020-08-23 0 4 0 76
2020-08-24 0 1 0 78
2020-08-25 0 0 0 90
2020-08-26 0 0 0 80
2020-08-27 1 1 1 74
2020-08-28 0 1 0 77
2020-08-29 0 1 0 101
