- Total Members:
- 858
- Total Posts:
- 515.178
- Total Topics:
- 13.885
- Total Categories:
- 13
- Users Online:
- 252
- Most Online:
- 800 - January 23, 2020, 03:15:03 am
- Online Today:
- 372
- Average registrations per day:
- 0,40
- Average posts per day:
- 93,75
- Average topics per day:
- 2,74
- Total Boards:
- 58
- Latest Member:
- paola
- Average online per day:
- 73,59
- Male to Female Ratio:
- 12:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1 | 38 | 8 | 663 |
![]() |
0 | 5 | 3 | 419 |
![]() |
0 | 3 | 2 | 394 |
![]() |
0 | 0 | 0 | 663 |
![]() |
0 | 2 | 2 | 457 |
![]() |
0 | 22 | 0 | 501 |
![]() |
1 | 3 | 1 | 301 |
![]() |
0 | 3 | 0 | 354 |
![]() |
103 | 348 | 588 | 620 |
![]() |
1 | 1 | 0 | 316 |
![]() |
0 | 0 | 2 | 620 |
![]() |
0 | 0 | 1 | 462 |
![]() |
12 | 54 | 323 | 411 |
2024-09-01 | 1 | 1 | 68 | 183 |
2024-09-02 | 2 | 21 | 16 | 165 |
2024-09-03 | 1 | 22 | 5 | 78 |
2024-09-04 | 0 | 0 | 0 | 71 |
2024-09-05 | 2 | 3 | 16 | 275 |
2024-09-06 | 0 | 1 | 56 | 158 |
2024-09-07 | 0 | 0 | 54 | 154 |
2024-09-08 | 0 | 0 | 44 | 71 |
2024-09-09 | 6 | 6 | 63 | 239 |
2024-09-10 | 0 | 0 | 0 | 96 |
2024-09-11 | 0 | 0 | 0 | 244 |
2024-09-12 | 0 | 0 | 0 | 212 |
2024-09-13 | 0 | 0 | 1 | 170 |
2024-09-14 | 0 | 0 | 0 | 260 |
2024-09-15 | 0 | 0 | 0 | 221 |
2024-09-16 | 0 | 0 | 0 | 98 |
2024-09-17 | 0 | 0 | 0 | 84 |
2024-09-18 | 0 | 0 | 0 | 155 |
2024-09-19 | 0 | 0 | 0 | 201 |
2024-09-20 | 0 | 0 | 0 | 136 |
2024-09-21 | 0 | 0 | 0 | 411 |
2024-09-22 | 0 | 0 | 0 | 311 |
2024-09-23 | 0 | 0 | 0 | 300 |
2024-09-24 | 0 | 0 | 0 | 239 |
2024-09-25 | 0 | 0 | 0 | 246 |
2024-09-26 | 0 | 0 | 0 | 247 |
2024-09-27 | 0 | 0 | 0 | 161 |
2024-09-28 | 0 | 0 | 0 | 213 |
2024-09-29 | 0 | 0 | 0 | 210 |
2024-09-30 | 0 | 0 | 0 | 209 |
![]() |
53 | 151 | 193 | 346 |
![]() |
19 | 51 | 31 | 281 |
![]() |
1 | 3 | 1 | 382 |
![]() |
1 | 12 | 2 | 274 |
![]() |
3 | 15 | 0 | 220 |
![]() |
2 | 4 | 2 | 353 |
![]() |
10 | 42 | 32 | 260 |
![]() |
1 | 15 | 1 | 230 |
![]() |
23 | 120 | 17 | 232 |
![]() |
2 | 5 | 1 | 205 |
![]() |
2 | 9 | 1 | 232 |
![]() |
2 | 9 | 1 | 191 |
![]() |
1 | 1 | 1 | 201 |
![]() |
1 | 1 | 1 | 220 |
![]() |
0 | 1 | 1 | 169 |
![]() |
1 | 3 | 0 | 100 |
![]() |
1 | 11 | 3 | 112 |
2023-05-01 | 0 | 0 | 0 | 39 |
2023-05-02 | 0 | 0 | 0 | 33 |
2023-05-03 | 0 | 1 | 0 | 25 |
2023-05-04 | 0 | 1 | 0 | 38 |
2023-05-05 | 0 | 0 | 0 | 24 |
2023-05-06 | 0 | 0 | 1 | 32 |
2023-05-07 | 0 | 0 | 0 | 38 |
2023-05-08 | 0 | 0 | 0 | 52 |
2023-05-09 | 0 | 2 | 0 | 65 |
2023-05-10 | 0 | 0 | 0 | 33 |
2023-05-11 | 0 | 0 | 0 | 36 |
2023-05-12 | 0 | 0 | 0 | 50 |
2023-05-13 | 0 | 0 | 0 | 42 |
2023-05-14 | 1 | 3 | 0 | 59 |
2023-05-15 | 0 | 0 | 0 | 51 |
2023-05-16 | 0 | 1 | 0 | 71 |
2023-05-17 | 0 | 0 | 0 | 83 |
2023-05-18 | 0 | 3 | 1 | 87 |
2023-05-19 | 0 | 0 | 0 | 71 |
2023-05-20 | 0 | 0 | 0 | 79 |
2023-05-21 | 0 | 0 | 0 | 91 |
2023-05-22 | 0 | 0 | 0 | 72 |
2023-05-23 | 0 | 0 | 0 | 91 |
2023-05-24 | 0 | 0 | 0 | 79 |
2023-05-25 | 0 | 0 | 0 | 75 |
2023-05-26 | 0 | 0 | 0 | 105 |
2023-05-27 | 0 | 0 | 0 | 104 |
2023-05-28 | 0 | 0 | 0 | 87 |
2023-05-29 | 0 | 0 | 1 | 89 |
2023-05-30 | 0 | 0 | 0 | 97 |
2023-05-31 | 0 | 0 | 0 | 112 |
![]() |
6 | 25 | 4 | 102 |
![]() |
4 | 23 | 2 | 126 |
![]() |
0 | 7 | 1 | 96 |
![]() |
3 | 25 | 1 | 130 |
![]() |
29 | 111 | 15 | 390 |
![]() |
50 | 151 | 17 | 198 |
![]() |
23 | 101 | 33 | 800 |
![]() |
14 | 238 | 11 | 546 |
![]() |
1 | 1 | 1 | 274 |
![]() |
0 | 14 | 2 | 546 |
![]() |
7 | 120 | 3 | 219 |
2019-10-01 | 0 | 0 | 0 | 26 |
2019-10-02 | 0 | 2 | 0 | 28 |
2019-10-03 | 0 | 2 | 0 | 31 |
2019-10-04 | 2 | 2 | 0 | 29 |
2019-10-05 | 0 | 2 | 0 | 41 |
2019-10-06 | 0 | 0 | 0 | 32 |
2019-10-07 | 0 | 0 | 0 | 33 |
2019-10-08 | 1 | 14 | 0 | 30 |
2019-10-09 | 0 | 1 | 0 | 30 |
2019-10-10 | 0 | 2 | 0 | 43 |
2019-10-11 | 0 | 2 | 0 | 57 |
2019-10-12 | 1 | 8 | 0 | 31 |
2019-10-13 | 0 | 6 | 0 | 33 |
2019-10-14 | 0 | 20 | 0 | 37 |
2019-10-15 | 0 | 8 | 0 | 34 |
2019-10-16 | 1 | 8 | 0 | 34 |
2019-10-17 | 0 | 5 | 0 | 48 |
2019-10-18 | 0 | 12 | 0 | 76 |
2019-10-19 | 0 | 5 | 1 | 49 |
2019-10-20 | 0 | 1 | 0 | 33 |
2019-10-21 | 0 | 3 | 0 | 48 |
2019-10-22 | 1 | 2 | 1 | 48 |
2019-10-23 | 1 | 8 | 0 | 52 |
2019-10-24 | 0 | 6 | 0 | 80 |
2019-10-25 | 0 | 1 | 1 | 104 |
2019-10-26 | 0 | 0 | 0 | 110 |
2019-10-27 | 0 | 0 | 0 | 78 |
2019-10-28 | 0 | 0 | 0 | 136 |
2019-10-29 | 0 | 0 | 0 | 138 |
2019-10-30 | 0 | 0 | 0 | 114 |
2019-10-31 | 0 | 0 | 0 | 219 |
![]() |
2 | 22 | 1 | 68 |
![]() |
0 | 13 | 2 | 47 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 29 |
![]() |
3 | 46 | 0 | 25 |
![]() |
0 | 14 | 1 | 11 |
![]() |
1 | 3 | 0 | 6 |
![]() |
0 | 5 | 0 | 7 |
![]() |
0 | 0 | 1 | 10 |
![]() |
2 | 50 | 7 | 69 |
![]() |
71 | 1.336 | 39 | 86 |
![]() |
215 | 7.221 | 82 | 64 |
![]() |
373 | 20.555 | 79 | 67 |
![]() |
670 | 47.479 | 109 | 90 |
![]() |
2.115 | 75.530 | 197 | 123 |
![]() |
3.358 | 132.955 | 218 | 111 |
![]() |
3.185 | 109.906 | 243 | 119 |
![]() |
5.291 | 135.897 | 587 | 94 |